Slave Census for Charles Carroll of Doughoregan in 1860
Charles Carroll kept three slaves at his home in Baltimore, but the remaining 76 slaves were in Howard County, presumably at Doughoregan Manor, though some may have been at outlying farms. They ranged in age from a male and female aged 71 to four 1 year old children.
50 | Male | Black | Baltimore City Ward 11, Baltimore, Maryland | ![]() | |
45 | Male | Black | Baltimore City Ward 11, Baltimore, Maryland | ![]() | |
27 | Male | Black | Baltimore City Ward 11, Baltimore, Maryland | ![]() | |
71 | Male | Black | District 2, Howard, Maryland | ![]() | |
71 | Female | Black | District 2, Howard, Maryland | ![]() | |
69 | Male | Black | District 2, Howard, Maryland | ![]() | |
68 | Female | Black | District 2, Howard, Maryland | ![]() | |
65 | Male | Black | District 2, Howard, Maryland | ![]() | |
63 | Male | Black | District 2, Howard, Maryland | ![]() | |
62 | Male | Black | District 2, Howard, Maryland | ![]() | |
62 | Female | Black | District 2, Howard, Maryland | ![]() | |
60 | Male | Black | District 2, Howard, Maryland | ![]() | |
57 | Male | Black | District 2, Howard, Maryland | ![]() | |
52 | Male | Black | District 2, Howard, Maryland | ![]() | |
50 | Male | Black | District 2, Howard, Maryland | ![]() | |
49 | Female | Black | District 2, Howard, Maryland | ![]() | |
48 | Male | Black | District 2, Howard, Maryland | ![]() | |
44 | Male | Black | District 2, Howard, Maryland | ![]() | |
38 | Female | Black | District 2, Howard, Maryland | ![]() | |
38 | Female | Black | District 2, Howard, Maryland | ![]() | |
37 | Male | Black | District 2, Howard, Maryland | ![]() | |
37 | Male | Black | District 2, Howard, Maryland | ![]() | |
36 | Female | Black | District 2, Howard, Maryland | ![]() | |
36 | Male | Black | District 2, Howard, Maryland | ![]() | |
33 | Male | Black | District 2, Howard, Maryland | ![]() | |
32 | Male | Black | District 2, Howard, Maryland | ![]() | |
32 | Female | Black | District 2, Howard, Maryland | ![]() | |
32 | Female | Black | District 2, Howard, Maryland | ![]() | |
32 | Female | Mulatto | District 2, Howard, Maryland | ![]() | |
31 | Female | Black | District 2, Howard, Maryland | ![]() | |
30 | Female | Black | District 2, Howard, Maryland | ![]() | |
30 | Male | Black | District 2, Howard, Maryland | ![]() | |
29 | Male | Black | District 2, Howard, Maryland | ![]() | |
29 | Male | Black | District 2, Howard, Maryland | ![]() | |
27 | Female | Mulatto | District 2, Howard, Maryland | ![]() | |
26 | Female | Black | District 2, Howard, Maryland | ![]() | |
21 | Male | Black | District 2, Howard, Maryland | ![]() | |
20 | Female | Black | District 2, Howard, Maryland | ![]() | |
19 | Male | Mulatto | District 2, Howard, Maryland | ![]() | |
19 | Male | Black | District 2, Howard, Maryland | ![]() | |
18 | Female | Black | District 2, Howard, Maryland | ![]() | |
18 | Female | Black | District 2, Howard, Maryland | ![]() | |
17 | Male | Black | District 2, Howard, Maryland | ![]() | |
17 | Male | Black | District 2, Howard, Maryland | ![]() | |
16 | Male | Black | District 2, Howard, Maryland | ![]() | |
16 | Male | Black | District 2, Howard, Maryland | ![]() | |
16 | Female | Black | District 2, Howard, Maryland | ![]() | |
16 | Male | Black | District 2, Howard, Maryland | ![]() | |
15 | Male | Black | District 2, Howard, Maryland | ![]() | |
15 | Male | Black | District 2, Howard, Maryland | ![]() | |
13 | Female | Black | District 2, Howard, Maryland | ![]() | |
12 | Female | Black | District 2, Howard, Maryland | ![]() | |
10 | Female | Black | District 2, Howard, Maryland | ![]() | |
10 | Female | Black | District 2, Howard, Maryland | ![]() | |
10 | Male | Black | District 2, Howard, Maryland | ![]() | |
9 | Male | Black | District 2, Howard, Maryland | ![]() | |
9 | Female | Black | District 2, Howard, Maryland | ![]() | |
8 | Male | Mulatto | District 2, Howard, Maryland | ![]() | |
8 | Male | Mulatto | District 2, Howard, Maryland | ![]() | |
8 | Female | Mulatto | District 2, Howard, Maryland | ![]() | |
7 | Female | Black | District 2, Howard, Maryland | ![]() | |
5 | Male | Black | District 2, Howard, Maryland | ![]() | |
5 | Male | Black | District 2, Howard, Maryland | ![]() | |
5 | Female | Black | District 2, Howard, Maryland | ![]() | |
4 | Female | Black | District 2, Howard, Maryland | ![]() | |
4 | Female | Mulatto | District 2, Howard, Maryland | ![]() | |
4 | Male | Black | District 2, Howard, Maryland | ![]() | |
4 | Female | Black | District 2, Howard, Maryland | ![]() | |
3 | Male | Black | District 2, Howard, Maryland | ![]() | |
3 | Female | Black | District 2, Howard, Maryland | ![]() | |
3 | Male | Black | District 2, Howard, Maryland | ![]() | |
2 | Female | Black | District 2, Howard, Maryland | ![]() | |
2 | Female | Black | District 2, Howard, Maryland | ![]() | |
2 | Female | Black | District 2, Howard, Maryland | ![]() | |
1 | Male | Black | District 2, Howard, Maryland | ![]() | |
1 | Female | Black | District 2, Howard, Maryland | ![]() | |
1 | Male | Black | District 2, Howard, Maryland | ![]() | |
1 | Male | Black | District 2, Howard, Maryland | ![]() | |
1 | Male | Black | District 2, Howard, Maryland | ![]() |
Labels: Charles Carroll of Doughoregan
1 Comments:
Any record of "given" names of the slaves?
Post a Comment
<< Home